Results of the Hi-Tec Oils Bathurst 6 Hour, ran earlier today:
(6:43pm Update: Car 2 Penalty)
| Pos | No | Sponsor | Drivers | Vehicle | Cls | Laps | Time | Fastest Lap | on Lap |
| 1 | 23 | Bruce Lynton Bodyshop | B.Lynton/T.Leahey | BMW M3 F80LCI Compet | A1 | 131 | 06:01:13.6680 | 2:27.9680 | 59 |
| 2 | 1 | Sherrin Rentals | G.Sherrin/I.Sherrin | BMW M4 F82 | A1 | 130 | 06:02:24.9470 | 2:28.8300 | 59 |
| 3 | 64 | Jack Motorsport | C.Lillis/N.Callaghan/M.Holt | Holden VF HSV R8 Clu | A2 | 128 | 06:01:32.3860 | 2:30.9270 | 118 |
| 4 | 21 | Aussie Wide Builders | D.Russell/G.Russell | BMW 135i E82 | B | 128 | 06:01:42.9010 | 2:31.6650 | 8 |
| 5 | 14 | F1 Armchair Experts | P.Loiacono/D.Holzl | Mitsubishi Lancer EV | A1 | 128 | 06:03:15.8770 | 2:33.0730 | 74 |
| 6 | 12 | Brad Woods | B.Woods/H.Morrall | BMW M Coupe 1 Series | A1 | 127 | 06:02:46.1700 | 2:32.6220 | 99 |
| 7 | 25 | Secure Wealth Advisers | S.Hodges/J.Ojeda/I.Salteri | BMW M135i Hatch F20 | A1 | 126 | 06:01:17.4350 | 2:32.1580 | 112 |
| 8 | 19 | Garage 1 | A.Gilbertson/A.Mill | BMW M3 E92 | A2 | 123 | 06:01:16.8510 | 2:33.9930 | 5 |
| 9 | 48 | ASAP Marketing | S.Gore/K.Bensley | BMW 135i E82 | B | 122 | 06:01:48.4040 | 2:37.6540 | 32 |
| 10 | 18 | Gramur Stainless | G.Muir/J.Hodgson | Holden VE HSV GTS | A2 | 122 | 06:02:47.0840 | 2:39.2390 | 16 |
| 11 | 8 | N-Gen-Racing | C.Senese/A.Senese/J.Camilleri | Hyundai I30N | C | 121 | 06:01:15.6300 | 2:41.2830 | 16 |
| 12 | 89 | Pinnacle Automotove, Rods Pool | J.Williams/R.Stait | BMW M3 E36 3.0L | C | 121 | 06:01:27.3900 | 2:41.9000 | 8 |
| 13 | 95 | Aaron Cameron Racing | A.Cameron/K.Gurton/C.Murray | Toyota 86 GT ZN SER | D | 121 | 06:02:56.6870 | 2:43.0870 | 6 |
| 14 | 7 | N-Gen-Racing | F.Mammarella/K.Olsen/S.Green | Hyundai I30N | C | 120 | 06:02:10.6570 | 2:42.9790 | 98 |
| 15 | 20 | ozEtees, Gold Coast Embroidery | P.Lacey/R.Lacey/M.Mravicic | Volkswagen Scirocco | C | 118 | 06:01:20.8840 | 2:45.3740 | 57 |
| 16 | 86 | The 86 Shop | M.James/T.Rolley/A.Wilton | Toyota 86 GT ZN SER | D | 118 | 06:02:58.2680 | 2:46.7550 | 57 |
| 17 | 66 | Nova Employment, FullGas Racin | D.Agathos/M.Boylan | Subaru Impreza WRX S | A1 | 116 | 06:01:45.3690 | 2:36.8340 | 57 |
| 18 | 34 | Traffic Control Innovations | C.Manly/L.Medhurst | BMW 130i E87 | C | 116 | 06:03:05.8960 | 2:44.4590 | 33 |
| 19 | 87 | Free Spirit Tattoo | J.Goldsbrough/G.Driscoll/J.White | BMW 130i E87 | C | 115 | 06:03:42.5880 | 2:47.2040 | 12 |
| 20 | 73 | Race Academy International | J.Elliott/S.Varney/M.Caine | Holden VE SSV-Redlin | B | 113 | 06:01:51.9640 | 2:37.4990 | 93 |
| 21 | 5 | HARE Engineering | M.Hopp/S.Pittman | Suzuki Swift Sport E | E | 113 | 06:03:56.2070 | 3:00.7650 | 20 |
| 22 | 30 | ADPV Workplace Drone Solutions | J.Simes/B.Walsh | BMW M3 E36 3.2L | B | 112 | 06:02:37.1490 | 2:38.3360 | 25 |
| 23 | 11 | Completion Products | M.Dowsett/G.Dowsett/D.Rizzo | Toyota 86 GTS ZN SER | D | 111 | 06:01:43.3400 | 2:45.0880 | 95 |
| 24 | 2 | Andrew McMaster | A.McMaster/D.Noble/D.Worrell | Mazda 3 SP25 BL Seri | E | 110 | 06:01:24.0420 | 2:52.8390 | 99 |
| 25 | 50 | MWM Racing | J.Keene/M.Thewlis/R.Luff | Volkswagen Golf R Se | B | 109 | 06:03:44.4500 | 2:38.4750 | 73 |
| 26 | 51 | Wahlstrom Private Wealth, Sign | A.Turner/C.Holdt/R.Donaldson | Mazda 3 SP23 BK Seri | E | 107 | 06:01:57.1490 | 2:56.7480 | 90 |
| 27 | 35 | OccSafe Australia, Cox Claims | R.Shaw/L.O'Hara/D.Cox | Mazda RX-8 RX8A | C | 99 | 06:02:35.8730 | 2:47.8960 | 22 |
| 28 | 33 | McLaurin Motorsport | H.Gray/J.Vernon | Toyota 86 GTS ZN SER | D | 75 | 06:02:07.7720 | 2:42.8600 | 3 |
| 29 | 69 | Krincorp Racing, Timkin | J.Krinelos/T.Virag/J.Bowe | Holden VF MY14-HSV G | A1 | 63 | 06:01:40.9310 | 2:29.8750 | 36 |
| 30 | 41 | Solo-Werks, Tegra, Purple Sect | L.Mineeff/T.Sargent | Toyota 86 GTS ZN SER | D | 52 | 06:03:21.3840 | 2:42.6030 | 6 |
| DNF | 40 | Cox Automotive | J.Cox/G.Cox/D.Smith | Mitsubishi Lancer EV | A1 | 96 | 04:34:41.0830 | 2:30.8000 | 94 |
| DNF | 68 | Hi-Tec Oils, Royal Medical | D.Thomas/K.Austin | Mitsubishi Lancer EV | A1 | 91 | 04:34:10.0190 | 2:33.7530 | 88 |
| DNF | 53 | Muscat Trailers, ROC Hydraulic | R.Coulthard/T.Symonds | Holden VY CSV Monaro | A2 | 71 | 04:23:53.5810 | 2:34.9450 | 34 |
| DNF | 67 | JMG Racing/Bilstein | J.Gray/A.Miedecke | Ford FGII GT-F | A1 | 67 | 03:20:52.4770 | 2:34.0610 | 2 |
| DNF | 44 | Nolan Finishes Professional Pa | D.Clift/A.Heffernan/W.Clift | Holden VZ-HSV R8 Clu | A2 | 66 | 03:19:39.9090 | 2:38.5930 | 52 |
| DNF | 55 | Prime Finance, Goodyear, Fifth | D.Flanagan/M.Malouf | Holden VY2-HSV GTS | A2 | 58 | 05:33:30.6290 | 2:37.8830 | 8 |
| DNF | 56 | Kelso Electrical | M.Griffith/B.Shiels | Subaru Impreza WRX S | A1 | 53 | 02:37:25.4000 | 2:37.7640 | 15 |
| DNF | 47 | Online Hire | D.Baker/B.Callaghan | Honda Integra Type R | D | 50 | 02:34:23.0320 | 2:41.5360 | 23 |
| DNF | 77 | Yellowspeed, MX5 Mania | J.Winter/Z.Raddatz | Mitsubishi Lancer EV | A1 | 44 | 02:16:15.1950 | 2:31.6150 | 19 |
| DNF | 45 | HPS Transport, Airtag | M.Auld/R.Bloomfield | Mercedes-Benz A45 AM | A1 | 37 | 01:46:53.8650 | 2:32.5690 | 6 |
| DNF | 92 | Allworth Homes | Stephen Thompson (NSW) | Mitsubishi Lancer EV | A1 | 24 | 01:08:49.7620 | 2:36.1500 | 4 |
| DNF | 72 | Atlas Motorsport, Luce Teas | C.Gleeson/K.Macready | Subaru Impreza WRX G | B | 24 | 03:39:12.6160 | 2:52.4940 | 21 |
| DNF | 15 | Race for a Cure, Breast Cancer | Garth Walden (NSW) | Mitsubishi Lancer EV | A1 | 17 | 48:50.1860 | 2:31.3230 | 7 |
| DNF | 4 | Property Investment Store | Anthony Soole (NSW) | BMW M4 F82 | A1 | 15 | 43:57.6720 | 2:31.3750 | 2 |
Car 2 - 5 Lap Penalty - Not completing all Compulsory Pit Stop in the CPS time window
